Home / Underserved Towns Report
The 2026 Underserved Towns Report
We scored 71 local service businesses in 386 US markets on real Google demand, what companies pay per click, and how strong the local competition is. 27,406 business-and-town pairs were measured; 9,874 had enough demand to score, and 43 are strong openings (50 or higher).
Data from October 2026. Updated monthly. Free to cite with a link (CC BY 4.0).
The 25 best openings in the US
Mid-size markets only (counties whose largest city has 50,000 to 300,000 people). At most 3 per business, so one trade does not fill the list. The single best opening this month is Garage door repair in Florissant, MO, scored 76.
Searches/mo: people in that county searching Google for the service each month. Per click: what local companies pay Google for one of those visitors. Search value/mo: a rough estimate of what that demand is worth to the businesses that win it. Leader reviews: median review count of the top 3 on Google Maps; lower means an easier market to break into.
The best bet in every state
The highest-scoring business and town in each state we cover.
| State | Town | Business | Score |
|---|---|---|---|
| Alaska | Anchorage | Roof repair | 25 |
| Alabama | Birmingham | Window replacement | 42 |
| Arkansas | Fayetteville | Ac repair | 36 |
| Arizona | Maricopa | Roof repair | 32 |
| California | San Bernardino | Septic pumping | 70 |
| Colorado | Lakewood | Garage door repair | 66 |
| Connecticut | New Haven | Ac repair | 32 |
| Delaware | Wilmington | Garage door repair | 34 |
| Florida | West Palm Beach | Mold remediation | 64 |
| Georgia | Mableton | Garage door repair | 67 |
| Iowa | Waterloo | Garage door repair | 16 |
| Idaho | Boise | Kitchen remodeling | 46 |
| Illinois | Waukegan | Garage door repair | 54 |
| Indiana | Hammond | Ac repair | 42 |
| Kansas | Topeka | Foundation repair | 28 |
| Kentucky | Owensboro | Garage door repair | 16 |
| Louisiana | Kenner | Ac repair | 46 |
| Massachusetts | Cambridge | Roof repair | 58 |
| Maryland | Bowie | Garage door repair | 57 |
| Maine | Portland | Garage door repair | 26 |
| Michigan | Troy | Mold remediation | 56 |
| Minnesota | Blaine | Garage door repair | 59 |
| Missouri | Florissant | Garage door repair | 76 |
| Mississippi | Southaven | Garage door repair | 28 |
| Montana | Great Falls | Porta potty rental | 38 |
| North Carolina | Gastonia | Garage door repair | 41 |
| North Dakota | Fargo | Concrete driveway | 22 |
| Nebraska | Bellevue | Ac repair | 29 |
| New Hampshire | Manchester | Garage door repair | 33 |
| New Jersey | New Brunswick | Ac repair | 60 |
| New Mexico | Rio Rancho | Garage door repair | 39 |
| Nevada | Reno | Water heater installation | 60 |
| New York | Rochester | Garage door repair | 64 |
| Ohio | Hamilton | Garage door repair | 42 |
| Oklahoma | Norman | Roof repair | 28 |
| Oregon | Hillsboro | Garage door repair | 46 |
| Pennsylvania | Harrisburg | Roof repair | 31 |
| Rhode Island | Providence | Ac repair | 42 |
| South Carolina | Charleston | Garage door repair | 59 |
| South Dakota | Sioux Falls | Bathroom remodeling | 31 |
| Tennessee | Chattanooga | Ac repair | 44 |
| Texas | Plano | Foundation repair | 59 |
| Utah | Salt Lake City | Drain cleaning | 59 |
| Virginia | Chesapeake | Roof repair | 35 |
| Washington | Vancouver | Garage door repair | 59 |
| Wisconsin | Oshkosh | Garage door repair | 45 |
| Wyoming | Casper | Concrete driveway | 13 |
Most open businesses nationwide
Ranked by how many markets scored 50 or higher. Strong = markets at 50+.
| # | Business | Strong | Scored | Median |
|---|---|---|---|---|
| 1 | Garage door repair | 20 | 311 | 16.9 |
| 2 | Mold remediation | 5 | 175 | 8.8 |
| 3 | Water heater installation | 4 | 267 | 5.8 |
| 4 | Bathroom remodeling | 3 | 170 | 22.2 |
| 5 | Foundation repair | 3 | 95 | 14.9 |
| 6 | Roof repair | 2 | 274 | 16.1 |
| 7 | Ac repair | 2 | 307 | 12.2 |
| 8 | Dryer vent cleaning | 2 | 196 | 8.6 |
| 9 | Water damage restoration | 1 | 63 | 21.4 |
| 10 | Solar panel installation | 1 | 90 | 13.7 |
| 11 | Septic pumping | 1 | 191 | 10.9 |
| 12 | Junk removal | 1 | 236 | 10.6 |
Hardest to break into
Lowest median score among businesses scored in 30+ markets. Reviews = median review count of the local leaders.
| # | Business | Median |
|---|---|---|
| 1 | Water softener installation | 0.0 |
| 2 | French drain installation | 5.0 |
| 3 | Retaining wall | 5.1 |
| 4 | Paver installation | 5.5 |
| 5 | Pressure washing | 5.7 |
| 6 | Water heater installation | 5.8 |
| 7 | Ac replacement | 6.7 |
| 8 | Countertop installation | 7.0 |
| 9 | Shower door installation | 7.6 |
| 10 | House painting | 8.0 |
Using this report
Quote any number here with a link back to this page. Suggested citation:
Town Demand, Underserved Towns Report, October 2026. https://www.towndemand.com/report/
Want the same numbers for one town? Look up any of the 386 markets from the home page, or see the full national list. How the score is built: methodology. Big cities (largest city over 300,000) are tracked but left out of these rankings, since demand alone pushes their scores up while competition is far tougher.
Get the monthly report
Once a month: the best businesses to start across the US, the markets that moved, and new ideas worth a look. Free.
A free account lets you look up any town we track and see its top businesses. Pro unlocks every business in every market, the local competitors, and exports.