Home / California
Best businesses to start in California
We track 21 California markets. The strongest opening this month is septic pumping in San Bernardino.
Best opening in each California town
| Town | Best business | Score |
|---|---|---|
| San BernardinoSan Bernardino County | Septic pumping | 100 |
| San MateoSan Mateo County | Septic pumping | 58 |
| Santa RosaSonoma County | Septic pumping | 48 |
| ConcordContra Costa County | Foundation repair | 32 |
| OxnardVentura County | Gutter installation | 31 |
| RosevillePlacer County | Epoxy garage floors | 27 |
| VisaliaTulare County | Septic pumping | 18 |
| ModestoStanislaus County | Septic pumping | 18 |
| ReddingShasta County | Septic pumping | 17 |
| NapaNapa County | Septic pumping | 13 |
| HanfordKings County | Septic pumping | 13 |
| Santa MariaSanta Barbara County | Septic pumping | 6 |
| VallejoSolano County | Epoxy garage floors | 6 |
| SalinasMonterey County | Foundation repair | 5 |
| Santa CruzSanta Cruz County | Septic pumping | 5 |
| MaderaMadera County | Septic pumping | 4 |
| ChicoButte County | Spray foam insulation | 0 |
| DavisYolo County | Spray foam insulation | 0 |
| MercedMerced County | Spray foam insulation | 0 |
| San RafaelMarin County | Spray foam insulation | 0 |
| Yuba CitySutter County | Spray foam insulation | 0 |
Each town links to its full page. Data from October 2026.
Get the monthly report
Once a month: the best businesses to start across the US, the markets that moved, and new ideas worth a look. Free.
A free account lets you look up any town we track and see its top businesses.