Home / Best businesses to start
Best businesses to start, October 2026
10 local service businesses scored in 325 US markets across 47 states. Each market is a county whose largest city has 50,000 to 300,000 people: big enough for real demand, small enough that a newcomer can get noticed.
Top 25 opportunities nationwide
| # | Business and area | Score | Searches/mo | Per click |
|---|---|---|---|---|
| 1 | Foundation repairPlano, TX | 100 | 1,330 | $68.75 |
| 2 | Foundation repairDes Moines, IA | 100 | 2,100 | $39.86 |
| 3 | Gutter installationDes Moines, IA | 100 | 2,210 | $30.63 |
| 4 | Septic pumpingSan Bernardino, CA | 100 | 1,090 | $47.77 |
| 5 | Septic pumpingGreenville, SC | 93 | 580 | $56.36 |
| 6 | Foundation repairRound Rock, TX | 88 | 570 | $68.80 |
| 7 | Foundation repairFlorissant, MO | 84 | 360 | $67.03 |
| 8 | Foundation repairSugar Land, TX | 83 | 630 | $64.05 |
| 9 | Gutter installationClermont, FL | 68 | 830 | $33.84 |
| 10 | Epoxy garage floorsWest Palm Beach, FL | 68 | 1,300 | $13.05 |
| 11 | Gutter installationNew Brunswick, NJ | 67 | 670 | $30.23 |
| 12 | Septic pumpingLakeland, FL | 66 | 1,430 | $26.29 |
| 13 | Foundation repairNew Braunfels, TX | 64 | 310 | $75.00 |
| 14 | Septic pumpingEverett, WA | 62 | 470 | $37.80 |
| 15 | Gutter installationVancouver, WA | 62 | 510 | $47.34 |
| 16 | Septic pumpingFort Lauderdale, FL | 60 | 530 | $56.72 |
| 17 | Foundation repairDenton, TX | 60 | 520 | $35.10 |
| 18 | Foundation repairMontgomery, AL | 59 | 190 | $71.01 |
| 19 | Gutter installationLakeland, FL | 59 | 880 | $22.98 |
| 20 | Gutter installationTroy, MI | 58 | 480 | $40.95 |
| 21 | Septic pumpingSan Mateo, CA | 58 | 330 | $75.00 |
| 22 | Gutter installationPensacola, FL | 56 | 540 | $36.74 |
| 23 | Foundation repairSt. Louis, MO | 55 | 590 | $49.21 |
| 24 | Gutter installationOcala, FL | 55 | 400 | $47.09 |
| 25 | Foundation repairMobile, AL | 54 | 200 | $64.86 |
Searches/mo: people in that county searching Google for the service each month. Per click: what local companies pay Google for one of those visitors. Search value/mo: a rough estimate of what that demand is worth to the businesses that win it. Leader reviews: median review count of the top 3 on Google Maps; lower means an easier market to break into.
Which businesses hold up across the country
A business that scores well in many markets is a model that travels. One that wins only in a few places is a local opening.
| Business | Markets 50+ | Markets scored | Median score | Best market |
|---|---|---|---|---|
| Foundation repair | 20 | 325 | 0.0 | Des Moines, IA (100) |
| Gutter installation | 10 | 325 | 0.0 | Des Moines, IA (100) |
| Septic pumping | 6 | 325 | 12.8 | San Bernardino, CA (100) |
| Epoxy garage floors | 2 | 325 | 0.0 | West Palm Beach, FL (68) |
| Spray foam insulation | 0 | 325 | 0.0 | Mableton, GA (43) |
| Seawall repair | 0 | 18 | 0.0 | West Palm Beach, FL (8) |
| Generator installation | 0 | 319 | 0.0 | Des Moines, IA (41) |
| Shower door installation | 0 | 302 | 0.0 | West Palm Beach, FL (39) |
| Pool resurfacing | 0 | 258 | 0.0 | Fort Lauderdale, FL (42) |
| Crane rental | 0 | 304 | 0.0 | Conroe, TX (35) |
Best opportunity in each state
| State | Business and area | Score | Searches/mo |
|---|---|---|---|
| Alaska | Septic pumpingAnchorage, AK | 21 | 280 |
| Alabama | Foundation repairMontgomery, AL | 59 | 190 |
| Arkansas | Foundation repairLittle Rock, AR | 43 | 250 |
| Arizona | Epoxy garage floorsMaricopa, AZ | 27 | 300 |
| California | Septic pumpingSan Bernardino, CA | 100 | 1,090 |
| Colorado | Septic pumpingPueblo, CO | 42 | 210 |
| Connecticut | Spray foam insulationStamford, CT | 3 | 110 |
| Delaware | Epoxy garage floorsWilmington, DE | 26 | 240 |
| Florida | Gutter installationClermont, FL | 68 | 830 |
| Georgia | Septic pumpingStonecrest, GA | 46 | 190 |
| Iowa | Foundation repairDes Moines, IA | 100 | 2,100 |
| Idaho | Septic pumpingBoise, ID | 44 | 250 |
| Illinois | Foundation repairPeoria, IL | 48 | 160 |
| Indiana | Foundation repairFort Wayne, IN | 42 | 260 |
| Kansas | Foundation repairOverland Park, KS | 54 | 380 |
| Kentucky | Gutter installationOwensboro, KY | 0 | 90 |
| Louisiana | Foundation repairShreveport, LA | 43 | 190 |
| Massachusetts | Foundation repairCambridge, MA | 51 | 360 |
| Maryland | Foundation repairBowie, MD | 42 | 150 |
| Maine | Spray foam insulationPortland, ME | 22 | 220 |
| Michigan | Gutter installationTroy, MI | 58 | 480 |
| Minnesota | Gutter installationLakeville, MN | 46 | 430 |
| Missouri | Foundation repairFlorissant, MO | 84 | 360 |
| Mississippi | Foundation repairJackson, MS | 36 | 160 |
| Montana | Septic pumpingBillings, MT | 13 | 170 |
| North Carolina | Septic pumpingMooresville, NC | 44 | 330 |
| North Dakota | Gutter installationFargo, ND | 0 | 110 |
| Nebraska | Foundation repairGrand Island, NE | 1 | 90 |
| New Hampshire | Gutter installationManchester, NH | 32 | 180 |
| New Jersey | Gutter installationNew Brunswick, NJ | 67 | 670 |
| New Mexico | Septic pumpingSanta Fe, NM | 19 | 200 |
| Nevada | Septic pumpingReno, NV | 28 | 260 |
| New York | Foundation repairBuffalo, NY | 49 | 460 |
| Ohio | Gutter installationLorain, OH | 52 | 230 |
| Oklahoma | Foundation repairNorman, OK | 46 | 170 |
| Oregon | Septic pumpingSalem, OR | 35 | 200 |
| Pennsylvania | Gutter installationLancaster, PA | 27 | 210 |
| Rhode Island | Septic pumpingProvidence, RI | 27 | 230 |
| South Carolina | Septic pumpingGreenville, SC | 93 | 580 |
| South Dakota | Epoxy garage floorsSioux Falls, SD | 23 | 190 |
| Tennessee | Foundation repairKnoxville, TN | 51 | 330 |
| Texas | Foundation repairPlano, TX | 100 | 1,330 |
| Utah | Epoxy garage floorsSalt Lake City, UT | 35 | 740 |
| Virginia | Foundation repairRichmond, VA | 45 | 240 |
| Washington | Septic pumpingEverett, WA | 62 | 470 |
| Wisconsin | Gutter installationWaukesha, WI | 40 | 170 |
| Wyoming | Foundation repairCasper, WY | 0 | 80 |
How to use this list
- Start with your area. Find your state above, then look at what scores well near you. A score is about a place as much as a business.
- Search it yourself. Look up the service on your phone where you live. Count the companies on Google Maps and their reviews. If the top three all have hundreds, expect a slower start.
- Check what it takes. Licenses, equipment, insurance and startup cost vary a lot between these businesses. A strong score is a reason to look closer, not a reason to skip that step.
Questions
What is the best business to start in 2026?
In the October 2026 data, foundation repair scored 50 or higher in the most markets (20). The top single opportunity was foundation repair in Plano, TX.
Is a business good everywhere if it scores well in one place?
No. The same business swings from a strong bet to a crowded fight between counties, mostly because of how established the local competitors are. Check your own market.
How often is this updated?
Monthly. Competition data refreshes every 30 days. Search demand is a 12-month average and refreshes on a rolling six-month cycle.
Get the monthly report
Once a month: the best businesses to start across the US, the markets that moved, and new ideas worth a look. Free.
You also get first access when full accounts open.